Conditions: CSW22 (aka CSW21), 25 minutes per player, Australian Rules, ASPA rated
and WESPA Rated.
Challenge: Masters section has 5 point penalty for each word challenged
but correct.
Prizes
Masters:- Winner: David Eldar $1000
- Second: Andrew Fisher $750
- Third: Esther Perrins $500
- High game: Trevor Halsall 622 $100
- High word: Naween Fernando ENLIVENER 163 $100
- High word: John Holgate PENTACLE 163 $100
- Winner: Tony Hunt $500
- Second: Ben Lee $300
- Third: Tony Miller $200
- High game: Jon Ford-King 597 $100
- High word: Tim Reddan GREETING $100
- Winning team: NSW 3 × $200
Ratings
Results and ratings: 07.09.2024 Australian Masters
A
19 games --WESPA------ ---AUS--------
W M Old Chg New Old Chg New
1 15 +1758 AUS David Eldar 2109 +0 2109 2130 -20 2110
2 14 +1394 AUS Andrew Fisher 1924 +20 1944 1845 +54 1899
3 13.5 +734 AUS Esther Perrins 1784 +48 1832 1755 +74 1829
4 13 +1122 AUS Daniel Piechnick 1902 +1 1903 1745 +58 1803
5 12 +770 AUS Trevor Halsall 1741 +38 1779 1876 +4 1880
6 11 +334 AUS Victor Tung 1718 +26 1744 1759 +23 1782
7 11 +271 AUS Naween Fernando 1904 -23 1881 1947 -40 1907
8 10 -40 AUS John Spaan 1625 +35 1660 1580 +62 1642
9 10 -136 AUS Rod Talbot 1530 +62 1592 1641 +42 1683
10 9 -207 AUS David Vanzyl 1673 -1 1672 1664 +14 1678
11 9 -341 AUS Ryan Sutton 1653 +5 1658 1693 +5 1698
12 7 -332 AUS John Holgate 1544 -1 1543 1601 -5 1596
13 7 -371 AUS Russell Honeybun 1910 -88 1822 1850 -88 1762
14 7 -644 AUS Adam Kretschmer 1611 -21 1590 1641 -18 1623
15 7 -662 AUS Chris Hall 1500 +10 1510 1574 +4 1578
16 7 -861 AUS Jane Taylor 1400 +37 1437 1610 -8 1602
17 6 -881 AUS Max Mason 1610 -41 1569 1680 -51 1629
18 5 -1035 AUS Carmel Dodd 1591 -55 1536 1635 -56 1579
19 4 -1756 AUS Karen Richards 1474 -41 1433 1589 -61 1528
18 games
1 12.5 +930 AUS Edward Okulicz 1945 +0 1945 1929 +9 1938
1 games
1 0 -47 AUS Francoise Finlayson 1104 -1 1103 1381 -4 1377
High game: Trevor Halsall 622
High word: Naween Fernando ENLIVENER 163
High word: John Holgate PENTACLE 163
B
19 games --WESPA------ ---AUS--------
W M Old Chg New Old Chg New
18 games
1 13 +695 AUS Tony Hunt 1539 +30 1569 1611 +48 1659
2 13 +498 AUS Benjamin Lee 1125 +146 1271 1365 +121 1486
3 12 +586 AUS Tony Miller 1525 +11 1536 1524 +55 1579
4 12 +416 AUS Jane Brown 1332 +72 1404 1509 +59 1568
5 11 +506 AUS John Hamilton 1520 -2 1518 1646 -3 1643
6 10 +447 AUS Noel Barrett 1462 -7 1455 1573 -2 1571
7 10 +247 AUS Jon Ford-King 1400 +13 1413 1452 +37 1489
8 10 +51 AUS Greg Pinchbeck 1297 +42 1339 1426 +43 1469
9 9.5 +197 AUS Antony Kimber 1455 -20 1435 1493 +14 1507
10 9 +50 AUS Ian Ting 1433 -20 1413 1608 -32 1576
11 9 -42 AUS Dianne Brumby 1388 -5 1383 1535 -8 1527
12 9 -42 AUS Michael Vnuk 1367 -3 1364 1488 +5 1493
13 9 -110 AUS Tim Reddan 1152 +58 1210 1375 +38 1413
14 8 +296 AUS Sally Martin 1537 -70 1467 1625 -57 1568
15 8 +60 AUS Natasha Podesser 1382 -19 1363 1521 -22 1499
16 8 +43 AUS Jyoti Chandna 1216 +26 1242 1521 -25 1496
17 8 -400 AUS Paul Richards AUS 1398 -28 1370 1543 -31 1512
18 7 -1041 AUS Jenny Brysha 1201 +14 1215 1421 -12 1409
19 6.5 -842 AUS Martin Rose 1317 -34 1283 1460 -35 1425
20 4 -434 AUS Liz Blanch 1354 -94 1260 1481 -93 1388
21 3 -1181 AUS Shaun Donnelly 1231 -77 1154 1440 -98 1342
High game: Jon Ford-King 597
High word: Tim Reddan GREETING 131
Tournament Director: Barry HarridgePlease do not hesitate to immediately call the attention of the TD if you feel uncomfortable with any play or behaviours that may occur.
The teams have been selected via ratings.