| Word | Score | Total | Tracking | Word | Score | Total | ||||
| A A A
A A A A A A |
||||||||||
| E E E
E E E E E E E E E |
||||||||||
| I I I I I I I I I | ||||||||||
|
O O O O O O O O |
||||||||||
| U U U U | ||||||||||
| J K Q X Z | ||||||||||
|
||||||||||
| B B | ||||||||||
| C C | ||||||||||
| D D D D | ||||||||||
| F F | ||||||||||
| G G G | ||||||||||
| H H | ||||||||||
| L L L L | ||||||||||
| M M | ||||||||||
| N N N N N N | ||||||||||
| P P | ||||||||||
| R R R R R R | ||||||||||
| T T T T T T | ||||||||||
| V V | ||||||||||
| Value of tiles held± | W W | Value of tiles held± | ||||||||
| TIME adjustment | - | Y Y | TIME adjustment | - | ||||||
|
TOTAL |
|
TOTAL |
|
|||||
|
Initials |
|
Initials |
||||||