31 Entries for WORDS Summer as of 12 Feb
Names | Rating |
Joanne Craig | 1820 |
Josh Watt | 1810 |
Ryan Sutton | 1743 |
Bob Jackman | 1669 |
Tony Hunt | 1666 |
John Holgate | 1545 |
Graeme Lock Lee | 1519 |
Karen Richards | 1517 |
Therese Nichols | 1460 |
Greg Pinchbeck | 1460 |
Diyath Visidagamage | 1453 |
Kerry Constable | 1387 |
Chris Ostrowski | 1305 |
Colleen Birch | 1262 |
Sharon Sorensen | 1249 |
Richard Birch | 1232 |
Lexie Neale | 1215 |
Marion Millert | 1193 |
Natalie Tadday | 1163 |
John Barker | 1153 |
Margaret Berliner | 1073 |
Kara Eddington | 1106 |
Rene Chelton | 1053 |
David Eddington | 1021 |
Dorothy Fields | 1002 |
Liz Jackman | 898 |
Jenny Templeton | 854 |
Devora Ullman | 806 |
Peter Bailey | 575 |
Julie Bailey | 508 |
Four-game Tournament | |
Raelene Boots Moon | |