A DIVISION
Results from round 9
| 1 | | Esther Perrins | 7 | +901 |
| 2 | | Edward Okulicz | 7 | +609 |
| 3 | | Jyoti Chandna | 6 | +219 |
| 4 | | Tony Hunt | 5 | -161 |
| 5 | | Bob Jackman | 4 | +9 |
| 6 | | John Holgate | 4 | -80 |
| 7 | | Karen Richards | 4 | -147 |
| 8 | | Rod Talbot | 4 | -266 |
| 9 | | Garth Van Vliet | 3 | -586 |
| 10 | | Paul Richards | 1 | -498 |
| High game: | Tony Hunt | 602 |
| High word: | Tony Hunt AVIANISE | 158 |
B DIVISION
Results from round 9
| 1 | | Greg Pinchbeck | 7 | +347 |
| 2 | | Nathan Tang | 6 | +291 |
| 3 | | Peter Griffiths | 6 | +107 |
| 4 | | Chris Ostrowski | 6 | -160 |
| 5 | | Phillip Hamilton | 5 | +211 |
| 6 | | Steven Savona | 4 | -15 |
| 7 | | Therese Nichols | 4 | -15 |
| 8 | | Keri Heart | 3 | -5 |
| 9 | | Tim Reddan | 3 | -300 |
| 10 | | David Grounds | 1 | -461 |
| High game: | Peter Griffiths | 525 |
| High word: | Phillip Hamilton NARTJIES | 110 |
C DIVISION
Results from round 9
| 1 | | Ivor Zetler | 7 | +423 |
| 2 | | Ryder Lo | 7 | +124 |
| 3 | | Janine Whittaker | 6 | +133 |
| 4 | | John Barker | 5 | +155 |
| 5 | | Lynn Carter | 5 | +131 |
| 6 | | Sharon Sorensen | 5 | +115 |
| 7 | | Tony Patterson | 4 | -510 |
| 8 | | Natalie Tadday | 3 | +85 |
| 9 | | Yvonne Edwards | 2 | -176 |
| 10 | | Jean Noonan | 1 | -480 |
| High game: | John Barker | 562 |
| High word: | John Barker REMAILER | 149 |
D DIVISION Pairings for round 9
Results from round 8
| 1 | * | Harry Hubber | 6 | +487 | table 16 | | Estrella Ileto |
| 2 | | Vincent Nguyen | 6 | +430 | table 17 | * | Katherine Boniadian |
| 3 | * | Dorothy Fields | 5 | +352 | table 18 | | Sue Fullerton |
| 4 | * | Sheela Sree Kumar | 5 | +258 | table 19 | | Krystyna Batten |
| 5 | * | Julie Banister | 4 | +61 | table 20 | | Ann Fiddler |
| 6 | | Sue Fullerton | 4 | +20 | table 18 | * | Dorothy Fields |
| 7 | | Krystyna Batten | 4 | -33 | table 19 | * | Sheela Sree Kumar |
| 8 | | Estrella Ileto | 3 | -420 | table 16 | * | Harry Hubber |
| 9 | * | Katherine Boniadian | 2 | -479 | table 17 | | Vincent Nguyen |
| 10 | | Ann Fiddler | 1 | -676 | table 20 | * | Julie Banister |
The player with the asterisk plays first.
| High game: | Dorothy Fields | 487 |
| High word: | Dorothy ZANIEST | 104 |
E DIVISION
Results from round 9
| 1 | | Sam Pizzano | 7 | +589 |
| 2 | | Oliver Klistorner | 6 | +423 |
| 3 | | Eddi Kewley | 6 | +418 |
| 4 | | Oscar Thompson | 6 | +289 |
| 5 | | Chi Wai Lo | 5 | +101 |
| 6 | | Phi Long Ma | 4 | +3 |
| 7 | | Luke Brattoni | 4 | -356 |
| 8 | | Charley Rouse | 3 | -439 |
| 9 | | Tim Whiting | 2 | -421 |
| 10 | | Sonya Froment | 2 | -607 |
| High game: | Eddi Kewley | 490 |
| High word: | Chi Wai REDATING | 131 |
SOCIAL DIVN Pairings for round 7
Results from round 6
| 1 | | James Lo | 6 | +1765 | table 26 | * | Jayco Lo |
| 2 | * | Jayco Lo | 5 | +538 | table 26 | | James Lo |
| 3 | * | Nancy Hargrave | 4 | +87 | table 27 | | Giselle Hargrave |
| 4 | * | Clara Markoulis | 2.5 | -122 | table 28 | | Katherine Johnson |
| 5 | | Katherine Johnson | 2.5 | -338 | table 28 | * | Clara Markoulis |
| 6 | | Giselle Hargrave | 2 | -188 | table 27 | * | Nancy Hargrave |
| 7 | | Justin Eng | 2 | -399 | table 29 | * | Claire Choong |
| 8 | * | Claire Choong | 0 | -1343 | table 29 | | Justin Eng |
The player with the asterisk plays first.
| High game: | James Lo | 667 |
| High word: | Jayco Lo FIGURES | 102 |